2010 Team Cape Cod

| # | Name | Position |
|---|---|---|
| 1 | Tyler Adams | 2B – SS |
| 9 | Cael Brockmeyer | C – 1B |
| 17 | Matthew Hegarty | RHP |
| 23 | Matt Heiser | Inf – OF – RHP |
| 7 | Dan Ho | OF – SS |
| 26 | Andrew Hurd | RHP |
| 20 | Brian Ing | RHP – C |
| 14 | Ben LaPine | RHP |
| 8 | Ketchum Marsh | Inf |
| 3 | Kyle McDonough | OF – 1B |
| 22 | Mike McGinnis | RHP |
| 5 | Bobby Melley | 1B – C |
| 12 | Mike Molta | RHP – Inf |
| 13 | Sean Mullen | LHP – 1B |
| 10 | Joe Napolitano | 3B – RHP |
| 24 | Will Nastasi | RHP – C |
| 11 | Alex Powers | RHP |
| 6 | Hunter Silva | RHP – OF – 3B |
| 4 | Brett Sullivan | OF |
| 34 | Dan Proto | Mgr |
| 15 | Steve Ewing | Coach |
| 29 | Chris Dintino | Coach |
