Skip to contentTeam Cape Cod History
2022
# | Name | Positions |
---|
7 | Riley Williams | IF – RHP |
9 | Joey Morrison | OF |
13 | Vinny DiGiacomo | LHP-1B-OF |
14 | Mike Meagher | C-OF |
16 | Jagger Bryant | RHP-IF |
17 | Noah Clarke | IF-C-RHP |
21 | Andrew Vaillancourt | LHP |
22 | Shea Semprini | OF |
23 | Ethan Keeney | MIF |
11 | Sam Parks | OF – LHP |
8 | Jonas Ackerman | OF |
5 | Will Jones | MIF |
20 | Axle Foss | RHP-IF |
10 | Chase Beach | RHP-1B |
3 | Max Mendell | IF |
12 | Anthony DiGiacomo | IF |
4 | Owen Cassidy | MIF |
34 | Dan Proto | Mgr |
24 | Mark Bonavita | Coach |
26 | Ken Ackerman | Coach |
2020
COVID Summer
# | Name | Positions |
---|
1 | Lucas Johnsen | RHP |
3 | Casey Proto | RHP-OF |
4 | Zach Rogers | IF-RHP |
5 | Jake Berger | MIF |
6 | Bennett Teceno | IF-OF-RHP |
7 | Dillon Ryan | RHP |
8 | Andrew Nordman | IF-RHP |
9 | Magnus Orava | RHP-OF |
10 | Joey Morrison | OF |
11 | Chris Beach | LHP-OF-1B |
12 | Ryan Buckler | RHP-IF |
13 | Vinny DiGiacomo | LHP-1B |
14 | Mike Meagher | C-OF |
15 | Jackson Reed | MIF |
16 | Jagger Bryant | IF-RHP |
17 | Cam Taubert | RHP-1B |
20 | Matt Klett | OF – IF |
22 | Kevin Carrera | C-OF |
– | Dan Proto | Mgr |
– | Mark Bonavita | Coach |
– | Ryan Bruning | Coach |
– | KJ Kozens | Coach |
2019
Regional Champions (Walpole, NH).
Finished 2nd in nation at World Series in Mobile, AL
# | Name | Position |
---|
1 | Nathan Amaker | OF |
3 | Casey Proto | RHP-OF |
4 | Andrew Cassidy | RHP-OF |
5 | Jake Berger | MIF |
6 | Wyatt Scotti | RHP-INF |
7 | Dillon Ryan | RHP |
8 | Andrew Nordman | IF-RHP |
9 | Magnus Orava | RHP-OF |
10 | Noah Wahlers | LHP |
11 | Chris Beach | LHP-OF-1B |
12 | Michael Fraser | MIF |
13 | Nick Carr | OF-INF |
14 | Ryan Proto | C-OF |
16 | Jordan Leandre | RHP |
17 | Mac LaBarge | IF-OF-RHP |
20 | Matt Klett | OF – IF |
21 | Stephen Kalinick | LHP – 1B |
22 | Kevin Carrera | C-OF |
– | Dan Proto | Mgr |
– | Ken Leandre | Coach |
– | Ryan Bruning | Coach |
– | Mark Bonavita | Coach |
2018
State Champions.
Finished 2nd in New England Regionals in Lynn, MA
# | Name | Positions | | |
---|
1 | Nathan Amaker | OF | | |
3 | Casey Proto | RHP-OF | | |
4 | Andrew Cassidy | RHP-OF | | |
5 | Griffin McDermott | RHP-1B-3B | | |
7 | Alex Novacon | OF-1B-RHP | | |
8 | Cam Taubert | RHP-1B | | |
9 | Magnus Orava | 3B-OF-RHP | | |
10 | Noah Wahlers | LHP | | |
12 | Michael Fraser | MIF-RHP-OF | | |
13 | Nick Carr | OF-INF | | |
14 | Ryan Proto | C-OF | | |
15 | Kyle Puchol | OF-C | | |
16 | Jordan Leandre | RHP-1B | | |
17 | Mac LaBarge | IF-OF-RHP-C | | |
21 | Stephen Kalinick | LHP – 1B | | |
22 | Kevin Carrera | C-OF | | |
23 | Zach Landry | SS-RHP | | |
24 | Justin Lukas | RHP-OF | | |
– | Dan Proto | Mgr | | |
– | Ken Leandre | Coach | | |
– | Ryan Bruning | Coach | | |
– | Dylan Morris | Coach | | |
2017
Regional Champions (Walpole, NH).
Finished 2nd in nation at World Series in Ephrata, WA
# | Name | Position |
---|
1 | David Nichols | RHP |
5 | Sam Majewski | 3B – RHP – OF |
6 | Kevin Mulhearn | RHP-OF |
11 | CJ McCabe | C – 3B – RHP |
14 | Ryan Proto | C-OF |
21 | James Sashin | RHP |
22 | Ben Floren | RHP |
23 | John Vagenas | C – 1B |
12 | Michael Fraser | MIF-RHP-OF |
16 | Jordan Leandre | RHP-1B |
24 | Mike Doherty | RHP-1B |
17 | Mac LaBarge | IF-OF-RHP-C |
3 | Jake Morris | RHP-MIF |
13 | Nick Carr | Inf-OF |
7 | Nathan Amaker | OF-Inf |
8 | Will Leathers | MIF-OF-RHP |
10 | Noah Wahlers | LHP |
34 | Dan Proto | Mgr |
20 | Matt Melia | Coach |
4 | Riley Sorenson | Coach |
27 | Ken Leandre | Coach |
2016
Regional Champions (Worcester, MA).
Played in World Series in Ephrata, WA
# | Name | Position |
---|
1 | David Nichols | RHP |
3 | Jason Demers | LHP |
4 | Noah Grevelis | OF |
5 | Sam Majewski | 3B – RHP – OF |
6 | Kevin Mulhearn | RHP-OF |
7 | Willy Boyd | MIF |
8 | Gerritt Merrill | SS – RHP |
9 | Ryan Bruning | RHP |
10 | Noah Nickerson | C – MIF – OF |
11 | CJ McCabe | C – 3B – RHP |
12 | Paul Prue | LHP -OF |
14 | Ryan Proto | C-OF |
15 | Alex Morry | OF |
16 | Trevor Allen | RHP – 1B – 3B |
22 | Ben Floren | RHP |
23 | John Vagenas | C – 1B |
24 | James Sashin | RHP |
27 | Jack Kennedy | 1B – RHP |
34 | Dan Proto | Mgr |
29 | Chris Dintino | Coach |
26 | Dave Iava | Coach |
2015
Regional Champions (Worcester, MA).
Played in World Series in Klamath Falls, OR
# | Name | Position |
---|
1 | Nick Falkson | MIF |
3 | Jason Demers | LHP |
4 | Noah Grevelis | Util |
6 | Will Shackelford | If – OF – RHP |
7 | Willy Boyd | IF – OF |
8 | Gerritt Merrill | SS – RHP |
9 | Ryan Bruning | RHP |
10 | Chris Pearson | C – RHP |
11 | CJ McCabe | C – 3B – RHP |
12 | Paul Prue | LHP |
13 | Trevor Ridley | OF |
15 | Sam Majewski | 3B – 1B – OF |
16 | Trevor Allen | RHP – 1B – 3B |
17 | Colin Ridley | OF – 1B |
21 | Dalton Nickerson | 1B |
22 | Riley Sorenson | RHP – IF – OF |
23 | John Vagenas | C – 1B |
34 | Dan Proto | Mgr |
20 | Matt Melia | Coach |
29 | Chris Dintino | Coach |
2014
Regional Champions (Stamford, CT).
Finished 3rd in nation at World Series in Ephrata, WA
# | Name | Position |
---|
1 | Nick Falkson | MIF |
4 | Colin Mason | OF – IF – RHP |
13 | Liam Matheson | OF – C |
14 | Mike Morlock | LHP |
21 | Dalton Nickerson | 1B |
10 | Chris Pearson | C – RHP |
22 | Riley Sorenson | RHP – IF – OF |
8 | Gerritt Merrill | SS – RHP |
23 | Will Ferreira | LHP -1B |
5 | Matt Cook | OF – RHP |
12 | Ben Crago | C |
7 | Willy Boyd | IF – OF |
17 | Colin Ridley | OF – 1B |
9 | Chase Orava | RHP |
3 | Paul Prue | LHP |
24 | Patrick Pengeroth | RHP |
16 | Trevor Allen | RHP – 1B – 3B |
34 | Dan Proto | Mgr |
29 | Chris Dintino | Coach |
20 | Brian Ing | Coach |
2013
Regional Champions (Cape Cod, MA).
Played in World Series in Andalusia, AL
# | Name | Position |
---|
22 | Corey Baptist | RHP – 1B |
23 | Dan Cook | OF – IF – RHP |
7 | Guy Davidson | RHP – IF – OF |
8 | Dan DiMatteo | INF – OF – RHP |
1 | Nick Falkson | MIF |
3 | Sam Falkson | IF – RHP |
11 | Mike Mahar | LHP |
4 | Colin Mason | OF – IF – RHP |
13 | Liam Matheson | OF – C |
14 | Mike Morlock | LHP |
24 | Alec Morrison | LHP-OF |
21 | Dalton Nickerson | 1B |
10 | Chris Pearson | C – RHP |
20 | Ray Rowell | LHP – 1B |
6 | Hunter Silva | RHP – OF – 3B |
26 | Riley Sorenson | RHP – IF – OF |
15 | Justin Thomson | RHP |
9 | John Williams | RHP – OF |
5 | Zach Zaino | C – IF – RHP |
34 | Dan Proto | Mgr |
29 | Chris Dintino | Coach |
16 | Frank Zaino | Coach |
2012
Emass Champions. Regional Champions (Worcester, MA).
Finished 3rd in nation at World Series in Weimar, TX
# | Name | Position |
---|
1 | Tyler Adams | 2B – SS |
22 | Corey Baptist | RHP – 1B |
14 | Luke Catarius | C – 1B – 3B |
23 | Dan Cook | OF – IF – RHP |
7 | Guy Davidson | RHP – IF – OF |
8 | Dan DiMatteo | INF – OF – RHP |
3 | Sam Falkson | IF – RHP |
9 | Jake Malone | RHP |
4 | Colin Mason | OF – IF – RHP |
13 | Liam Matheson | OF – C |
27 | Donny May | RHP – 1B |
11 | Bobby Melley | 1B – C |
12 | Mike Molta | RHP – IF |
24 | Will Nastasi | RHP |
17 | Jed Robinson | LHP |
6 | Hunter Silva | RHP – OF – 3B |
10 | John Williams | RHP – OF – IF |
5 | Zach Zaino | C – IF – RHP |
34 | Dan Proto | Mgr |
15 | Steve Ewing | Coach |
29 | Chris Dintino | Coach |
2011
Emass Champions. Regional Champions (Concord, NH).
Finished 3rd in nation at World Series in Ephrata, WA
# | Name | Position |
---|
1 | Tyler Adams | 2B – SS |
22 | Corey Baptist | RHP – 1B |
8 | Dan DiMatteo | INF – OF – RHP |
14 | Ryan Early | RHP |
3 | Sam Falkson | Inf – RHP |
23 | Matt Heiser | Inf – OF – RHP |
7 | Dan Ho | OF – SS |
20 | Brian Ing | RHP – C |
9 | Jake Malone | RHP – OF |
5 | Bobby Melley | 1B – C |
12 | Mike Molta | RHP – Inf |
13 | Sean Mullen | LHP – 1B |
10 | Joe Napolitano | 3B – RHP |
24 | Will Nastasi | RHP – C |
11 | Alex Powers | RHP |
17 | Jed Robinson | LHP-OF |
6 | Hunter Silva | RHP – OF – 3B |
4 | Zach Zaino | C – Inf – RHP |
34 | Dan Proto | Mgr |
15 | Steve Ewing | Coach |
29 | Chris Dintino | Coach |
2010
Emass Runners-up
# | Name | Position |
---|
1 | Tyler Adams | 2B – SS |
9 | Cael Brockmeyer | C – 1B |
17 | Matthew Hegarty | RHP |
23 | Matt Heiser | Inf – OF – RHP |
7 | Dan Ho | OF – SS |
26 | Andrew Hurd | RHP |
20 | Brian Ing | RHP – C |
14 | Ben LaPine | RHP |
8 | Ketchum Marsh | Inf |
3 | Kyle McDonough | OF – 1B |
22 | Mike McGinnis | RHP |
5 | Bobby Melley | 1B – C |
12 | Mike Molta | RHP – Inf |
13 | Sean Mullen | LHP – 1B |
10 | Joe Napolitano | 3B – RHP |
24 | Will Nastasi | RHP – C |
11 | Alex Powers | RHP |
6 | Hunter Silva | RHP – OF – 3B |
4 | Brett Sullivan | OF |
34 | Dan Proto | Mgr |
15 | Steve Ewing | Coach |
29 | Chris Dintino | Coach |
2009
Emass Champions. Regional Champions (Worcester, MA).
Finished 5th in nation at World Series in Moses Lake, WA
# | Name | Position |
---|
1 | Sean Adams | SS – 2B |
27 | Greg Anglin | LHP |
9 | Cael Brockmeyer | C – 1B – RHP |
16 | Kenny Destremps | C-OF |
5 | Dylan Flynn | Inf – OF – RHP |
17 | Matthew Hegarty | RHP |
7 | Dan Ho | Inf – P |
26 | Andrew Hurd | RHP |
20 | Brian Ing | RHP – C |
14 | Ben LaPine | RHP |
22 | Mike McGinnis | RHP – C – OF |
13 | Sean Mullen | LHP – 1B |
10 | Joe Napolitano | 3B-1B-OF-RHP |
11 | Alex Powers | RHP |
6 | Jake Roderick | 2B – SS |
8 | Joe Ruo | Inf – RHP – OF |
3 | Jeff Speroni | RHP – C – 3B |
4 | Brett Sullivan | OF |
34 | Dan Proto | Mgr |
15 | Steve Ewing | Coach |
29 | Chris Dintino | Coach |
2008
Emass Champions. Regional Champions (Rindge, NH).
Went to World Series in Newark, Ohio
# | Name | Position |
---|
1 | Sean Adams | SS – 2B |
22 | Devin Bussiere | RHP |
29 | Justin Campbell | LHP |
9 | Drake Deluga | 1B – 3B |
16 | Kenny Destremps | C-OF |
11 | Bobby Ewing | OF – RHP |
5 | Dylan Flynn | Inf – OF – RHP |
26 | Andrew Hurd | RHP – OF |
10 | Joe Napolitano | 3B-1B-OF-RHP |
2 | AJ Passalugo | C |
8 | Joe Ruo | Inf – RHP – OF |
7 | Tyler Santos | Inf – OF – RHP |
23 | Joe Sellitto | LHP – OF |
3 | Jeff Speroni | RHP – C – 3B |
4 | Brett Sullivan | OF |
12 | Chris Thompson | OF – RHP |
17 | Steve Tkowski | Inf-C-OF-RHP |
34 | Dan Proto | Mgr |
15 | Steve Ewing | Coach |
24 | Joe DeMartino | Coach |
2007
Emass Champions.
Finished 4th in Regionals (Middletown, RI).
# | Name | Position |
---|
1 | Sean Adams | SS – 2B |
3 | Bryan Bolton | RHP – C – OF |
29 | Justin Campbell | LHP |
13 | John Crabtree | RHP |
9 | Drake Deluga | 1B – 3B |
11 | Bobby Ewing | OF – RHP |
5 | Dylan Flynn | Inf – OF – RHP |
4 | Philip Ford | Inf – OF |
27 | Kevin Moran | RHP – 3B – 1B |
10 | Tim Norton | SS |
2 | AJ Passalugo | C |
17 | Nick Peters | RHP |
8 | Joe Ruo | Inf – RHP – OF |
7 | Tyler Santos | Inf – OF – RHP |
6 | Jeff Speroni | RHP – C – 3B |
12 | Chris Thompson | OF – RHP |
14 | John Westlund | RHP – OF |
34 | Dan Proto | Mgr |
15 | Steve Ewing | Coach |
24 | Joe DeMartino | Coach |
2006
Emass Champions.
Finished 3rd in Regionals (Worcester, MA).
# | Name | Position |
---|
11 | Dan Capeless | 1B – OF |
6 | Cyrus Curtis | RHP-OF-3B |
4 | Anthony DePaolo | RHP – OF |
12 | Corbin Fries | OF |
26 | T.J. Loumiotis | RHP – 3B |
14 | Sean Miller-Jones | 2B – SS |
27 | Kevin Moran | RHP-3B-1B |
10 | Tim Norton | SS |
2 | AJ Passalugo | C |
17 | Nick Peters | RHP |
5 | Dan Rodrigues | 2B – SS – 3B |
13 | Ken Russell | LHP |
7 | Nick Schauwecker | C – OF |
20 | Matt Skane | 1B – 3B – OF |
22 | Pat Tobin | RHP |
23 | Adam White | RHP-1B |
34 | Dan Proto | Mgr |
15 | Steve Ewing | Coach |
24 | Joe DeMartino | Coach |
2005
2005 State Champions
2005 N.E. Regional Runners-up (Portsmouth, NH)
# | Last Name | First Name | Positions | Team |
---|
13 | Costello | Matt | P – 1B – OF | Barnstable |
14 | Miller-Jones | Sean | 2B – SS | Barnstable |
11 | Nagle | Scott | OF – P | Y-D |
22 | Tobin | Pat | P | Barnstable |
9 | Yagjian | Jake | SS – 2B | Lower Cape |
7 | Ingram | Greg | C | Lower Cape |
3 | Loumiotis | TJ | P – 3B | Barnstable |
4 | DePaolo | Anthony | P – OF | Barnstable |
27 | White | Adam | P | Barnstable |
16 | Walker | Mike | OF – 1B | Y-D |
8 | Ritchie | Kyle | P | Lower Cape |
23 | Tri | Richie | P – OF – 1B | Barnstable |
12 | Capeless | Dan | 1B – OF | Barnstable |
6 | Lucier | Mark | P | Y-D |
10 | Norton | Tim | 3B – SS – 2B – P | Barnstable |
24 | Schauwecker | Nick | C – OF | Y-D |
20 | Summey | Tory | P | Lower Cape |
5 | Rodrigues | Dan | INF | Barnstable |
34 | Proto | Dan | Mgr | Barnstable |
1 | Balzotti | Arty | Coach | Barnstable |
2 | Kinski | Ryan | Coach | Lower Cape |
2004
Emass Champions.
Finished 2nd in Regionals (Worcester, MA).
Last Name | First Name | Team |
---|
Costello | Matt | Barnstable |
Crabtree | Adam | Upper Cape |
Cruise | Joe | Barnstable |
Dacey | Tom | Upper Cape |
Drew | Phil | Upper Cape |
Farrell | John | Nantucket |
Hanson | Tim | Y-D |
Hill | Greg | Barnstable |
Laplante | Adam | Lower Cape |
LaRocco | Jarrod | Upper Cape |
Leavenworth | Dan | Lower Cape |
Miller-Jones | Sean | Barnstable |
Nagle | Scott | Y-D |
Soares | Ryan | Lower Cape |
Soule | Mike | Nantucket |
Sweeney | Bryan | Barnstable |
Tobin | Pat | Barnstable |
Yagjian | Jake | Lower Cape |
Mgr | Dan Proto | Barnstable |
Coach | Steve Ewing | Barnstable |
2003
Emass Champions.
Regional Champions (Portsmouth, NH).
Went to World Series in Weimar, TX
Last Name | First Name | Team |
---|
Albelo | David | Y-D |
Caplice | Andy | Barnstable |
Cruise | Joe | Barnstable |
Drew | Phil | Upper Cape |
DiGiacomo | Adam | Barnstable |
Farrell | John | Nantucket |
Gresh | Jared | Barnstable |
Hindemith | Marc | Middleboro |
Keefe | Tim | Y-D |
LaPlante | Adam | Lower Cape |
Leavenworth | Dan | Lower Cape |
Mendosa | David | Y-D |
Porter | Josh | Middleboro |
Rizzo | Jon | Barnstable |
Schilling | Jeremy | Barnstable |
Soule | Mike | Nantucket |
Wiseman | Mike | Barnstable |
Yagjian | Jake | Lower Cape |
Mgr | Dan Proto | Barnstable |
Coach | Steve Ewing | Barnstable |
Coach | Arty Balzotti | Barnstable |